Product Description

Model Module size Module pixel Square density LED bead Scan Brightness Refresh rate
P2.5 320*160 128*64 160,000 Dots/㎡ SMD1516 16S ≥4000 cd/㎡ 3840hz
P3.076 320*160 104 × 52 105,625 dots/㎡ SMD1516 13S ≥4000 cd/㎡ 3840hz
P4 320*160 80*40 62,500 dots/㎡ SMD1921 10S ≥4000 cd/㎡ 3840hz
P5 320*160 64*32 40,000 dots/㎡ SMD1921 8S ≥4000 cd/㎡ 3840hz
P6.67 320*160 48*24 22,470 dots/㎡ SMD2525 6S ≥4000 cd/㎡ 3840hz
P8 320*160 40*20 15,625 dots/㎡ SMD3535 5S ≥4000 cd/㎡ 3840hz
P10 320*160 32*16 10,000 Dots/㎡ SMD3535 2S ≥4000 cd/㎡ 3840hz

Product Recommendation

We welcome your message or inquiry.

Fill out the message form and leave your contact information, and our staff will get in touch with you within 24 hours (on business days).